| Johan A G Acke | 1 |
| T. G. | 1 |
| Jostein Gaarder (1952-) | 1 1 |
| Jean Gabin | 1 1 |
| Clark Gable (1901-1960) | 8 6 2 2 |
| Dennis Gabor (1900-1979) | 4 6 2 |
| Eva Gabor (1921-1995) | 3 2 1 1 |
| Zsa Zsa Gabor (1917-) | 29 56 7 15 |
| Emma Gad | 1 1 |
| Fredrik Georg Gade (1855-1933) | 2 2 |
| Sven Ove Gade | 1 |
| Paul Gadenne | 2 1 |
| Loretta Gage | 2 1 |
| Salon Gahlin (1910-) | 3 3 |
| Torvald Gahlin (1910-2006) | 1 26 2 |
| Serge Gainsbourg (1928-1991) | 1 1 |
| Hugh Gaitskell | 3 1 |
| Antonio Gala (1930-) | 2 2 |
| John Kenneth Galbraith (1908-) | 117 31 3 9 |
| Eduardo Galeano (1940-) | 5 2 1 |
| After Shave och Galenskaparna | 2 |
| Gemma Galgani | 1 1 |
| Ferdinando Galiani | 3 1 |
| Galileo Galilei (1564-1642) | 48 15 4 5 |
| Ordspråk från Galla | 1 |
| Paul Gallico (1897-) | 10 1 |
| Richard Le Gallienne (1866-) | 12 1 |
| Dr. George H. Gallup (1901-1984) | 7 2 2 |
| John Galsworthy (1867-1933) | 23 4 |
| Sir Francis Galton (1822-1911) | 3 2 2 |
| Johan Galtung (1930-) | 1 1 |
| Ordspråk från Gambia | 4 |
| Speakern på Gamla Ullevi under ÖIS-IFK 970913 | 1 |
| Gordon Gammack | 1 |
| Gammelt uttrykk | 2 2 |
| Gammelt visdomsord | 1 1 |
| Indira Gandhi (1917-1984) | 29 11 2 3 |
| Mahatma Gandhi (1869-1948) | 337 102 10 34 |
| Emile Ganest | 1 1 |
| Angel Ganivet | 1 |
| Paul Garaldy | 1 1 |
| Burckhardt Garbe | 1 |
| Greta Garbo (1905-1990) | 32 15 1 4 |
| Arne Garborg (1851-1924) | 22 20 |
| Hulda Garborg (1862-1934) | 2 2 |
| Mogens Garde | 1 1 |
| Hazel Garden | 1 1 |
| Ron Gardenhire | 634 1 |
| Ava Gardner (1922-1990) | 14 8 1 3 |
| Ed Gardner (1901-1963) | 4 2 |
| John W. Gardner (1912-2002) | 54 2 |
| James A. Garfield (1831-1881) | 33 2 |
| James Abram Garfield (1831-1881) | 53 54 |
| Art Garfunkel (1941-) | 34 3 1 |
| Giuseppe Garibaldi (1807-1882) | 4 4 2 |
| Patsy Garlan | 1 |
| Judy Garland (1922-1969) | 40 9 4 |
| Phil Garner (1949-) | 841 1 |
| Iris Garnov | 1 1 |
| Marion C. Garretty | 5 5 2 |
| Romain Gary (1914-) | 5 8 1 |
| Elizabeth Cleghorn Gaskell (1810-1865) | 1 1 |
| Vittorio Gassmann | 2 |
| Bill Gates (1955-) | 616 8 1 1 |
| Paul Gauguin (1848-1903) | 22 6 1 |
| Günter Gaus | 1 |
| Carl Friedrich Gauss (1777-1855) | 5 2 1 |
| Karl Friedrich Gauss | 2 |
| Theophile Gautier | 17 1 1 |
| Pierre Gaxotte | 2 |
| Delphine Gay | 1 |
| John Gay (1685-1732) | 105 8 2 1 |
| Imayat Khan Gayan | 2 2 |
| Jacki Gayle | 1 |
| Paul Gazan | 1 1 |
| Rolf Geckler | 1 |
| Niels Chr. Geelmuyden | 1 1 |
| Peter Geen | 1 |
| Harold S. Geenen | 1 1 |
| Einar Geert-Jørgensen | 5 1 |
| Hagge Geigert (1925-) | 3 |
| E.G. Geijer | 1 1 |
| Erik Gustaf Geijer | 3 |
| R. Geis | 1 |
| Theodor Seuss Geisel (1904-1991) | 1 1 |
| Oscar Geismar | 1 1 |
| Heinrich Geissler | 1 |
| Michael J. Gelb | 10 1 |
| Larry Gelbart (1928-) | 13 1 |
| Christian Furchtegott Gellert | 5 1 1 |
| Giambattista Gelli | 1 1 |
| Tore Gelotte | 1 |
| Harold S. Geneen (1910-1997) | 38 2 |
| Jens Genefke | 1 1 |
| Engelsk general | 1 |
| Jean Genet (1910-1986) | 24 9 2 |
| Dave Tyson Gentry | 2 1 |
| Bo Gentzel | 1 |
| Boy George (1961-) | 11 3 1 1 |
| David Lloyd George (1863-1945) | 27 11 3 1 |
| Henry George | 3 |
| Johann George Hamann | 1 1 |
| Jean Georges | 1 1 |
| Paul Geraldy (1885-1983) | 1 7 3 1 |
| Karl Gerhard (1891-1964) | 2 |
| Søren Gericke | 1 1 |
| Proverbs, Germany | 1 1 |
| Rudi Gernreich (1922-) | 1 1 |
| Vitas Gerulaitis | 1 |
| Per Gessle (1959-) | 1 |
| Estelle Getty (1923-) | 1 2 |
| Jean Paul Getty (1892-1976) | 25 7 1 |
| Paul Getty | 5 1 |
| Ordspråk från Ghana | 1 |
| Ordspråk från Ghana-Ashanti | 2 |
| Mahatma Ghandi (1869-1948) | 14 3 |
| Maria Giacobbe | 1 1 |
| Vo Dong Giang | 1 |
| Roberta Bobbi Gibb | 1 1 |
| Edward Gibbon (1737-1794) | 58 7 1 |
| John Gibbons | 555 1 |
| Joe Gibbs | 470 1 |
| Philip Gibbs | 2 2 1 |
| Wolcott Gibbs (1902-1958) | 6 1 |
| Frank J. Giblin | 1 1 |
| Kahlil Gibran (1883-1931) | 226 32 11 11 |
| Althea Gibson (1927-2003) | 11 1 1 |
| Mel Gibson (1956-) | 33 1 |
| André Gide (1869-1951) | 106 57 6 25 |
| Harald Giersing | 1 |
| Hans Giese | 1 |
| Frank Gifford (1930-) | 23 1 |
| Gigliotti | 1 1 |
| Daniel T. Gilbert | 1 1 |
| W S. Gilbert | 1 |
| William S. Gilbert (1836-1911) | 70 1 |
| Elaine Gill | 3 1 |
| Björn Gillberg | 1 |
| Dizzy Gillespie (1917-1993) | 7 1 |
| Charlotte Perkins Gilman (1860-1935) | 30 2 |
| Hermione Gingold (1897-1987) | 9 2 |
| Newt Gingrich (1943-) | 232 2 |
| Henry Ginsberg | 2 |
| Louis Ginsberg | 3 1 1 |
| Jean Giono | 4 1 |
| Nikki Giovanni (1943-) | 34 2 |
| Joe Girard | 3 1 1 |
| Joe Girardi | 504 1 |
| Jean Giraudoux (1882-1944) | 25 14 7 |
| François Giroud | 7 |
| Françoise Giroud | 2 7 2 |
| Trond Giske (1966-) | 1 1 |
| George Gissing (1857-) | 14 1 |
| Bhagavad Gita | 477 5 6 |
| Guiseppe Giusti | 1 |
| Karl Gjellerup | 2 1 |
| Ivar Gjørup | 1 |
| W.E. Gladstone | 2 2 |
| William E. Gladstone (1809-1898) | 39 2 1 |
| William Gladstone (1809-1898) | 5 1 |
| Lord Gladuryn | 1 |
| Malcolm Gladwell (1963-) | 15 1 |
| Uschi Glas | 4 1 |
| Arnold H. Glasgow | 37 1 |
| Ellen Glasgow (1873-1945) | 25 3 2 |
| Arnold H. Glasow | 2 |
| Jackie Gleason (1916-1987) | 12 4 1 1 |
| Heinrich von Gleichen | 1 |
| Germain G. Glidden | 1 |
| Mogens Glistrup (1926-) | 9 1 7 |
| Edith Globleben | 1 |
| Peter Glonn | 2 |
| Elinor Glyn (1864-1943) | 7 2 1 |
| George Gobel (1919-1991) | 5 1 1 |
| Lisa Goccioni | 1 |
| Jean-Luc Godard (1930-) | 18 7 1 2 |
| Jean-Luc Goddard | 1 |
| Roger Godel | 1 1 |
| Frédéric Louis Godet (1812-1900) | 1 1 |
| Arthur Godfrey (1903-1983) | 4 1 1 |
| Helle Godtved | 1 1 |
| William Godwin (1756-) | 50 1 1 |
| Joseph Goebbels (1897-1945) | 11 1 |
| Joseph Paul Goebbels (1897-1945) | 4 1 |
| Camille Goemans | 1 |
| Hermann Goering (1893-) | 11 1 |
| Johann Wolfgang von Goethe (1749-1832) | 586 266 88 82 |
| Curi Goetz | 1 |
| Curt Goetz (1888-1960) | 4 8 |
| Vincent van Gogh (1853-1890) | 122 16 10 |
| Nikolaj Gogol (1809-1852) | 2 1 |
| Rune Gokstad | 1 1 |
| Bart Gold | 1 1 |
| Arthur J. Goldberg (1908-1990) | 7 3 3 |
| Dan Goldberg | 6 2 |
| Isaac Goldberg | 5 3 1 |
| Arthur Golden | 17 2 |
| Harry Golden (1902-) | 3 1 |
| William Golding (1911-1993) | 1 1 |
| Carlo Goldini | 1 1 |
| Emma Goldman (1869-1940) | 61 7 2 |
| Nahum Goldman | 2 |
| Pamela Goldoni | 1 1 |
| Meïr Aron Goldschmidt (1819-1887) | 1 1 |
| Verner Goldschmidt | 1 |
| Oliver Goldsmith (1730-1774) | 187 15 3 |
| Bobcat Goldthwaite | 2 1 1 |
| Barry Goldwater (1909-1998) | 41 3 1 2 |
| Samuel Goldwyn (1882-1974) | 115 39 6 15 |
| Witold Gombrowicz (1904-1969) | 2 3 1 |
| Witold Gombrowitz | 1 1 |
| Maud Gonne (1865-1953) | 1 1 1 |
| Ivan Alexandrovitj Gontjarov | 1 |
| Paul Goodman
Paul Goodman
Paul Goodman | 2 2 |
| Ace Goodman (1899-1982) | 7 1 |
| Paul Goodman (1911-1972) | 27 1 |
| Roy M. Goodman | 1 1 |
| Samuel Griswold Goodrich (1793-1860) | 3 1 |
| Jim Goodwin | 12 1 |
| Laila Goody (1971-) | 1 1 |
| Mikhail Gorbachev (1931-1931) | 73 1 1 |
| Mikael Gorbatsjov | 1 1 |
| Ruth Gordon (1896-1985) | 15 1 1 |
| Al Gore (1948-2001) | 133 1 1 |
| Maksim Gorkij (1868-1936) | 7 4 |
| Maxim Gorkij | 1 |
| Teresa Gorman | 1 1 |
| Doktor Gormander | 1 |
| Ordspråk från Gotland | 2 1 |
| Jeremias Gotthelf | 1 |
| Helle Gotved | 2 1 |
| Elliot Gould | 1 1 |
| Henry Gould | 1 1 |
| Jay R. Gould | 1 1 |
| Francisco Goya | 3 |
| Magdalena Graaf | 1 |
| Betty Grable (1916-1973) | 9 2 1 |
| Edna Grace | 2 |
| Baltasar Gracián (1601-1658) | 115 21 1 2 |
| Allen Gracie | 1 1 |
| Johann Baptist Gradl | 1 |
| Jan Gradvall | 3 |
| Sigmund Graff | 1 21 3 2 |
| Billy Graham (1918-) | 120 10 3 3 |
| Fred Graham | 4 1 |
| Katharina Graham | 2 |
| Martha Graham (1894-1991) | 48 3 |
| Ruth Bell Graham | 1 1 |
| Sheilah Graham (1904-1988) | 4 1 |
| Saxo Grammaticus | 1 1 |
| Gerhard Gran (1856-1925) | 2 2 |
| James Grand | 1 1 |
| Camillo Grandi | 2 |
| Albert Grant | 1 |
| Cary Grant (1904-1986) | 19 8 2 2 |
| Frances Grant | 3 3 4 |
| Lee Grant (1927-) | 6 1 |
| Richard R. Grant | 3 1 |
| Sri Guru Granth Sahib | 2228 1 |
| Baltasar Grasián | 1 1 |
| Gunter Grass (1927-) | 12 3 |
| Günter Grass (1927-) | 6 1 |
| Robert Graves (1895-1985) | 42 2 1 |
| Albert Gray | 11 1 |
| Charlotte Gray | 1 1 |
| John Gray (1918-) | 51 1 1 |
| Frederick The Great | 31 1 1 |
| Juliette Gréco (1927-) | 4 1 |
| Wilfried Gredler | 1 |
| Proverbs, Greece | 1 1 |
| Horace Greeley (1811-1872) | 22 1 |
| Horace Greely | 1 1 |
| Carolyn Green | 3 1 1 |
| Everard Green | 1 |
| Julian Green | 13 1 1 |
| Matthew Green | 9 1 1 |
| Maureen Green | 1 |
| Russell Green | 2 1 |
| Graham Greene (1904-1991) | 69 33 13 4 |
| Hugh Greene | 2 1 |
| Lorne Greene | 3 |
| Vivian Greene | 2 |
| Alan Greenspan (1926-) | 456 1 |
| Gennaine Greer | 1 |
| Germaine Greer (1939-) | 66 24 5 12 |
| Dick Gregory (1932-) | 36 1 |
| Ruth Greiber | 3 |
| Robert Greiner | 1 1 |
| Ordspråk från Grekland | 26 |
| Joyce Grenfell (1910-) | 8 1 |
| Jan Greshoff | 1 |
| Gresk uttrykk | 1 1 |
| Elsa Gress (1919-1988) | 17 2 7 |
| Wayne Gretzky (1961-) | 384 5 1 |
| Klas Grevelius | 1 1 |
| Meredith Grey | 12 2 |
| Edvard Grieg (1843-1907) | 2 2 |
| Nordahl Grieg | 9 9 1 |
| Thomas Griffith (1945-) | 18 3 1 |
| Franz Grillparzer (1791-) | 1 2 |
| Beate Grimsrud (1964-) | 1 1 |
| James Grippando | 2 1 |
| Alfred Whitney Griswold (1906-1963) | 10 2 |
| Lewis Grizzard (1946-1994) | 16 1 1 |
| Matt Groening (1954-) | 18 4 1 |
| Andrej Gromyko (1909-1989) | 1 |
| Oystein Grontoft | 1 1 |
| Walter Gropius (1883-1969) | 9 1 |
| Uffe Grosen | 1 1 |
| H. R. Gross | 2 |
| Johannes Gross | 2 |
| Kurt Grosskurth | 3 1 1 |
| Edith Großleben | 1 |
| Walter Weedon Grossmith (1854-1919) | 1 |
| Georg Grosz | 1 |
| Henrik Groth (1903-1983) | 9 9 |
| Hugo Grotius (1583-) | 5 1 |
| Andy Grove | 19 1 |
| Kim Grove | 1 |
| Jon Gruden | 454 1 |
| Nikolai Frederik Severin Grundtvig (1783-1872) | 4 4 |
| Svend Grundtvig | 1 1 |
| Wolfgang Gruner | 6 1 |
| Isaac Grünewald | 1 |
| Berthold Grünfeld (1932-) | 1 1 |
| Sofie Gråbøl | 1 1 |
| Ordsprog, græske | 2 2 |
| Vilhelm Grønbech | 4 4 |
| Ordspråk från Grönland | 1 |
| Stéfane Gsell | 1 |
| Giovanni Guareschi (1908-1968) | 2 8 1 |
| Batista Guarini | 1 |
| Stefano Guazzo (1530-1593) | 1 3 1 |
| Philip Guedalla (1889-1944) | 13 5 |
| Jean Guéhenno | 2 1 |
| René Guénon | 2 1 |
| Che Guevara (1928-1967) | 3 2 |
| Ernesto 'Che' Guevara | 17 1 |
| Francesco Guicciardini (1483-1540) | 7 2 |
| Ozzie Guillen | 933 1 |
| Jan Guillou | 2 |
| Louis Guilloux | 1 |
| Paul Guimard | 2 1 |
| Texas Guinan (1884-) | 2 1 |
| Alec Guinness (1914-) | 19 22 3 1 |
| Arthur Guiterman | 11 1 |
| Sacha Guitry (1885-1957) | 15 42 7 5 |
| Jean Guitton | 2 1 |
| Calouste Gulbenkian | 2 |
| Nubar Gulbenkin (1869-1955) | 3 1 |
| Trygve Gulbranssen (1894-1962) | 1 1 |
| Ruud Gullit | 5 1 1 |
| Christian Gulmann | 1 |
| Forrest Gump | 6 1 1 |
| Martin Gumpert | 2 2 |
| Solan Gundersen | 1 1 |
| Carl Gundlach | 1 1 |
| John Gunther (1901-1970) | 13 1 |
| Will Guppy | 1 |
| Carl XVI Gustaf | 10 |
| Carl XVI Gustaf (1973-) | 1 |
| Göthe Gustafsson | 1 |
| Josefin Gustafsson | 1 |
| Roger Gustafsson | 1 |
| Karl X Gustav | 1 |
| Karl X Gustav (1654-1660) | 1 |
| Finn Gustavsen (1926-) | 3 2 |
| Karl Gutzkow | 1 |
| Ordspråk från Guyana | 1 |
| Pehr G. Gyllenhammar (1935-) | 2 |
| Lars Gyllensten | 1 |
| Carolina Gynning | 4 |
| Ernst Günter (1933-) | 2 |
| Joachim Günther | 2 1 |
| Joachim Günther | 2 |
| Eugen Gürster | 1 |
| Lennart Gårdinger | 2 |
| Hermann Göring | 1 1 |
| Albert Görres | 1 |
| P.S. Göteborgs-Posten | 1 |